ما الجديد
 
 

nbl_lkdr

مؤسسي ريبير
إنضم
15 ديسمبر 2013
المشاركات
442
مستوى التفاعل
0
دليل معالجات انتل للاجهزة المحمولة
 
 
I3 CPU
125reepair.jpg

كود:
S-Spec 	CPU Family	Speed	   Package Type	        Part  Number
SLBMD	Core i3 Mobile	2.133	988-pin micro-FCPGA	CP80617004122AG
SLBNF	Core i3 Mobile	2.133	1288-ball micro-FCBGA	CN80617004122AG
SLBPK	Core i3 Mobile	2.267	988-pin micro-FCPGA	CP80617004161AC
SLBPL	Core i3 Mobile	2.267	1288-ball micro-FCBGA	CN80617004161AC
SLBQC	Core i3 Mobile	2.133	1288-ball micro-FCBGA	CN80617004467AC
SLBSL	Core i3 Mobile	1333	1288-ball micro-FCBGA	CN80617005190AF
SLBTX	Core i3 Mobile	2.4	1288-ball micro-FCBGA	CN80617004119AL
SLBU5	Core i3 Mobile	2.267	988-pin micro-FCPGA	CP80617004161AC
SLBU6	Core i3 Mobile	2.267	1288-ball micro-FCBGA	CN80617004161AC
SLBUG	Core i3 Mobile	1.2	1288-ball micro-FCBGA	CN80617006042AB
SLBUK	Core i3 Mobile	2.4	988-pin micro-FCPGA	CP80617004119AL
SLBVT	Core i3 Mobile	2.133	988-pin micro-FCPGA	CP80617004122AG
SLBXW	Core i3 Mobile	2.133	1288-ball micro-FCBGA	CN80617004467AH
SLBZX	Core i3 Mobile	2.533	988-pin micro-FCPGA	CP80617004116AH
SLBZZ	Core i3 Mobile	2.533	1288-ball micro-FCBGA	CN80617004116AH
SLC24	Core i3 Mobile	2.667	1288-ball micro-FCBGA	CN80617005487AB
SLC25	Core i3 Mobile	2.667	988-pin micro-FCPGA	CP80617005487AB
SR02V	Core i3 Mobile	2.2	988-pin micro-FCPGA	FF8062700849000
SR04J	Core i3 Mobile	2.2	988-pin micro-FCPGA	FF8062700846606
SR04L	Core i3 Mobile	2.2	1023-ball micro-FCBGA	AV8062700846806
SR04P	Core i3 Mobile	2.1	988-pin micro-FCPGA	FF8062700853009
SR04R	Core i3 Mobile	2.1	988-pin micro-FCPGA	FF8062700999405
SR04S	Core i3 Mobile	2.1	1023-ball micro-FCBGA	AV8062700999605
SR074	Core i3 Mobile	1.3	1023-ball micro-FCBGA	AV8062700849710
SR077	Core i3 Mobile	2.1	1023-ball micro-FCBGA	AV8062700849116
SR09S	Core i3 Mobile	2.1	988-pin micro-FCPGA	FF8062701084601
SR0BJ	Core i3 Mobile	1.3	1023-ball micro-FCBGA	AV8062701047703
SR0CV	Core i3 Mobile	1.4	1023-ball micro-FCBGA	AV8062701047904
SR0DN	Core i3 Mobile	2.3	988-pin micro-FCPGA	FF8062700995906
SR0DP	Core i3 Mobile	2.4	988-pin micro-FCPGA	FF8062700996006
SR0DQ	Core i3 Mobile	2.3	1023-ball micro-FCBGA	AV8062700996106
SR0DR	Core i3 Mobile	2.4	1023-ball micro-FCBGA	AV8062700996206
SR0N1	Core i3 Mobile	2.4	988-pin micro-FCPGA	AW8063801032700
SR0N2	Core i3 Mobile	2.4	1023-ball micro-FCBGA	AV8063801032800
SR0N9	Core i3 Mobile	1.8	1023-ball micro-FCBGA	AV8063801058401
SR0T4	Core i3 Mobile	2.4	988-pin micro-FCPGA	AW8063801211101
SR0TC	Core i3 Mobile	2.2	988-pin micro-FCPGA	FF8062701275100
SR0TX	Core i3 Mobile	2.5	988-pin micro-FCPGA	AW8063801111700
SR0U3	Core i3 Mobile	1.4	1023-ball micro-FCBGA	AV8062701313000
SR0U4	Core i3 Mobile	1.5	1023-ball micro-FCBGA	AV8062701313100
SR0WL	Core i3 Mobile	2.4	1023-ball micro-FCBGA	AV8063801117301
SR0WM	Core i3 Mobile	2.4	988-pin micro-FCPGA	AW8063801117902
SR0WN	Core i3 Mobile	1.6	1023-ball micro-FCBGA	AV8063801149502
SR0XC	Core i3 Mobile	2.6	988-pin micro-FCPGA	AW8063801111500
SR0XD	Core i3 Mobile	2.6	1023-ball micro-FCBGA	AV8063801111900
SR0XF	Core i3 Mobile	1.9	1023-ball micro-FCBGA	AV8063801119500
SR12P	Core i3 Mobile	1.4	1023-ball micro-FCBGA	AV8063801378000
Q1SM	Core i3 Mobile	2.2	988-pin micro-FCPGA	FF8062700846606
Q1SP	Core i3 Mobile	2.1	988-pin micro-FCPGA	FF8062700999405
Q3LN	Core i3 Mobile	2.267	988-pin micro-FCPGA	CP80617004161AC
Q4B2	Core i3 Mobile	1333	1288-ball micro-FCBGA	CN80617005190AF
Q4CH	Core i3 Mobile	2.4	988-pin micro-FCPGA	CP80617004119AL
Q4CJ	Core i3 Mobile	2.4	1288-ball micro-FCBGA	CN80617004119AL
Q4CQ	Core i3 Mobile	2.267	988-pin micro-FCPGA	CP80617004161AI
Q4CR	Core i3 Mobile	2.267	1288-ball micro-FCBGA	CN80617004161AI
Q4E1	Core i3 Mobile	1.2	1288-ball micro-FCBGA	CN80617006042AB
Q4N4	Core i3 Mobile	2.667	1288-ball micro-FCBGA	CN80617005487AB
Q4N7	Core i3 Mobile	2.667	988-pin micro-FCPGA	CP80617005487AB
Q4NB	Core i3 Mobile	2.533	988-pin micro-FCPGA	CP80617004116AH
Q4NF	Core i3 Mobile	2.133	1288-ball micro-FCBGA	CN80617004467AH
QB2B	Core i3 Mobile	2.3	988-pin micro-FCPGA	FF8062700995906
QB2C	Core i3 Mobile	2.4	988-pin micro-FCPGA	FF8062700996006
QC4U	Core i3 Mobile	2.4	988-pin micro-FCPGA	AW8063801032700
QC4V	Core i3 Mobile	2.4	1023-ball micro-FCBGA	AV8063801032800
QC7G	Core i3 Mobile	2.4	988-pin micro-FCPGA	AW8063801211101
QCH2	Core i3 Mobile	2.5	988-pin micro-FCPGA	AW8063801111700
 
 
التعديل الأخير بواسطة المشرف:

nbl_lkdr

مؤسسي ريبير
إنضم
15 ديسمبر 2013
المشاركات
442
مستوى التفاعل
0
دليل معالجات انتل للاجهزة المحمولة
   
رد: دليل معالجات انتل للاجهزة المحمولة


I5
ODE]
كود:
S-Spec   CPU Family	Speed	    Package Type          Part  Number
SLBNA	Core i5 Mobile	2.4	1288-ball micro-FCBGA	CN80617004119AE
SLBNB	Core i5 Mobile	2.4	988-pin micro-FCPGA	CP80617004119AE
SLBP6	Core i5 Mobile	2.4	1288-ball micro-FCBGA	CN80617004461AB
SLBPF	Core i5 Mobile	2.533	1288-ball micro-FCBGA	CN80617004116AD
SLBPG	Core i5 Mobile	2.533	988-pin micro-FCPGA	CP80617004116AD
SLBPM	Core i5 Mobile	2.267	1288-ball micro-FCBGA	CN80617004161AD
SLBPN	Core i5 Mobile	2.267	988-pin micro-FCPGA	CP80617004161AD
SLBQP	Core i5 Mobile	1.067	1288-ball micro-FCBGA	CN80617005352AA
SLBSN	Core i5 Mobile	1.333	1288-ball micro-FCBGA	CN80617005190AH
SLBTS	Core i5 Mobile	2.667	988-pin micro-FCPGA	CP80617005487AA
SLBTT	Core i5 Mobile	2.667	1288-ball micro-FCBGA	CN80617005487AA
SLBTV	Core i5 Mobile	2.533	988-pin micro-FCPGA	CP80617004116AD
SLBTY	Core i5 Mobile	2.4	1288-ball micro-FCBGA	CN80617004119AI
SLBTZ	Core i5 Mobile	2.4	988-pin micro-FCPGA	CP80617004119AI
SLBU3	Core i5 Mobile	2.4	988-pin micro-FCPGA	CP80617004119AE
SLBU4	Core i5 Mobile	2.4	1288-ball micro-FCBGA	CN80617004119AE
SLBUJ	Core i5 Mobile	1.2	1288-ball micro-FCBGA	CN80617006042AD
SLBVS	Core i5 Mobile	1.2	1288-ball micro-FCBGA	CN80617006042AE
SLBXK	Core i5 Mobile	2.4	1288-ball micro-FCBGA	CN80617004461AC
SLBXP	Core i5 Mobile	1.333	1288-ball micro-FCBGA	CN80617005190AI
SLBZW	Core i5 Mobile	2.533	988-pin micro-FCPGA	CP80617004116AI
SLC22	Core i5 Mobile	2.533	1288-ball micro-FCBGA	CN80617004116AI
SLC26	Core i5 Mobile	2.667	1288-ball micro-FCBGA	CN80617005487AC
SLC27	Core i5 Mobile	2.667	988-pin micro-FCPGA	CP80617005487AC
SLC28	Core i5 Mobile	2.667	988-pin micro-FCPGA	CP80617005487AD
SLC29	Core i5 Mobile	2.667	1288-ball micro-FCBGA	CN80617005487AD
SLC2D	Core i5 Mobile	2.533	1288-ball micro-FCBGA	CN80617007218AA
SR02U	Core i5 Mobile	2.5	988-pin micro-FCPGA	FF8062700853304
SR03W	Core i5 Mobile	1.4	1023-ball micro-FCBGA	AV8062701047107
SR042	Core i5 Mobile	2.6	1023-ball micro-FCBGA	AV8062700844302
SR044	Core i5 Mobile	2.6	988-pin micro-FCPGA	FF8062700839209
SR046	Core i5 Mobile	2.6	1023-ball micro-FCBGA	AV8062700839411
SR048	Core i5 Mobile	2.5	988-pin micro-FCPGA	FF8062700840017
SR049	Core i5 Mobile	2.6	988-pin micro-FCPGA	FF8062700840102
SR04A	Core i5 Mobile	2.5	1023-ball micro-FCBGA	AV8062700844214
SR04B	Core i5 Mobile	2.3	988-pin micro-FCPGA	FF8062700845205
SR04G	Core i5 Mobile	2.3	1023-ball micro-FCBGA	AV8062700845406
SR04W	Core i5 Mobile	2.4	988-pin micro-FCPGA	FF8062700995505
SR06Y	Core i5 Mobile	2.4	1023-ball micro-FCBGA	AV8062700995706
SR06Z	Core i5 Mobile	2.5	1023-ball micro-FCBGA	AV8062700995806
SR071	Core i5 Mobile	2.3	1023-ball micro-FCBGA	AV8062701085700
SR075	Core i5 Mobile	2.5	1023-ball micro-FCBGA	AV8062700853208
SR0CH	Core i5 Mobile	2.5	988-pin micro-FCPGA	FF8062700995606
SR0CS	Core i5 Mobile	1.7	1023-ball micro-FCBGA	AV8062701047204
SR0CT	Core i5 Mobile	1.6	1023-ball micro-FCBGA	AV8062701047504
SR0D6	Core i5 Mobile	1.6	1023-ball micro-FCBGA	AV8062701047504
SR0MV	Core i5 Mobile	2.8	988-pin micro-FCPGA	AW8063801031002
SR0MW	Core i5 Mobile	2.8	1023-ball micro-FCBGA	AV8063801031102
SR0MX	Core i5 Mobile	2.6	988-pin micro-FCPGA	AW8063801031700
SR0MY	Core i5 Mobile	2.6	1023-ball micro-FCBGA	AV8063801031900
SR0MZ	Core i5 Mobile	2.5	988-pin micro-FCPGA	AW8063801032301
SR0N0	Core i5 Mobile	2.5	1023-ball micro-FCBGA	AV8063801032502
SR0N7	Core i5 Mobile	1.8	1023-ball micro-FCBGA	AV8063801057801
SR0N8	Core i5 Mobile	1.7	1023-ball micro-FCBGA	AV8063801058002
SR0QJ	Core i5 Mobile	2.7	988-pin micro-FCPGA	AW8063801115901
SR0QK	Core i5 Mobile	2.7	1023-ball micro-FCBGA	AV8063801116102
SR0WX	Core i5 Mobile	2.6	1023-ball micro-FCBGA	AV8063801110901
SR0WY	Core i5 Mobile	2.6	988-pin micro-FCPGA	AW8063801208001
SR0X7	Core i5 Mobile	2.9	988-pin micro-FCPGA	AW8063801109500
SR0X9	Core i5 Mobile	2.9	1023-ball micro-FCBGA	AV8063801110100
SR0XA	Core i5 Mobile	2.7	988-pin micro-FCPGA	AW8063801110300
SR0XB	Core i5 Mobile	2.7	1023-ball micro-FCBGA	AV8063801110700
SR0XE	Core i5 Mobile	1.9	1023-ball micro-FCBGA	AV8063801119300
SR0XL	Core i5 Mobile	1.8	1023-ball micro-FCBGA	AV8063801129900
SR12Q	Core i5 Mobile	1.5	1023-ball micro-FCBGA	AV8063801378103
SR12S	Core i5 Mobile	1.5	1023-ball micro-FCBGA	AV8063801433100
Q16M	Core i5 Mobile	2.7	988-pin micro-FCPGA	FF8062700838803
Q16P	Core i5 Mobile	2.6	988-pin micro-FCPGA	FF8062700839202
Q17N	Core i5 Mobile	2.5	988-pin micro-FCPGA	FF8062700840006
Q1RX	Core i5 Mobile	2.5	988-pin micro-FCPGA	FF8062700840017
Q1S6	Core i5 Mobile	2.6	988-pin micro-FCPGA	FF8062700839209
Q1SB	Core i5 Mobile	2.4	988-pin micro-FCPGA	FF8062700995505
Q1SD	Core i5 Mobile	2.3	988-pin micro-FCPGA	FF8062700845205
Q1TX	Core i5 Mobile	2.5	988-pin micro-FCPGA	FF8062700840017
Q2VD	Core i5 Mobile	2	988-pin micro-FCPGA	CP80617004125AB
Q2VG	Core i5 Mobile	2.133	988-pin micro-FCPGA	CP80617004122AD
Q2VM	Core i5 Mobile	1.867	988-pin micro-FCPGA	CP80617004170AC
Q3G8	Core i5 Mobile	2.533	1288-ball micro-FCBGA	CN80617004116AD
Q3G9	Core i5 Mobile	2.533	988-pin micro-FCPGA	CP80617004116AD
Q3GA	Core i5 Mobile	2.4	1288-ball micro-FCBGA	CN80617004119AE
Q3GB	Core i5 Mobile	2.4	988-pin micro-FCPGA	CP80617004119AE
Q4AZ	Core i5 Mobile	1.067	1288-ball micro-FCBGA	CN80617005352AB
Q4B4	Core i5 Mobile	1.333	1288-ball micro-FCBGA	CN80617005190AH
Q4CD	Core i5 Mobile	2.667	988-pin micro-FCPGA	CP80617005487AA
Q4CF	Core i5 Mobile	2.533	1288-ball micro-FCBGA	CN80617004116AE
Q4CG	Core i5 Mobile	2.533	988-pin micro-FCPGA	CP80617004116AE
Q4CK	Core i5 Mobile	2.4	1288-ball micro-FCBGA	CN80617004119AI
Q4CL	Core i5 Mobile	2.4	988-pin micro-FCPGA	CP80617004119AI
Q4E3	Core i5 Mobile	1.2	1288-ball micro-FCBGA	CN80617006042AD
Q4JA	Core i5 Mobile	1.2	1288-ball micro-FCBGA	CN80617006042AE
Q4MQ	Core i5 Mobile	1.333	1288-ball micro-FCBGA	CN80617005190AI
Q4N5	Core i5 Mobile	2.667	1288-ball micro-FCBGA	CN80617005487AC
Q4NA	Core i5 Mobile	2.533	988-pin micro-FCPGA	CP80617004116AI
Q4NE	Core i5 Mobile	2.4	1288-ball micro-FCBGA	CN80617004461AC
Q4QG	Core i5 Mobile	2.667	988-pin micro-FCPGA	CP80617005487AD
QBNZ	Core i5 Mobile	2.3	988-pin micro-FCPGA	AW8063801031000
QC4N	Core i5 Mobile	2.8	988-pin micro-FCPGA	AW8063801031002
QC4P	Core i5 Mobile	2.8	1023-ball micro-FCBGA	AV8063801031102
QC4Q	Core i5 Mobile	2.6	988-pin micro-FCPGA	AW8063801031700
QC4R	Core i5 Mobile	2.6	1023-ball micro-FCBGA	AV8063801031900
QC4T	Core i5 Mobile	2.5	1023-ball micro-FCBGA	AV8063801032502
QC93	Core i5 Mobile	2.8	988-pin micro-FCPGA	AW8063801031002
QC9G	Core i5 Mobile	2.7	988-pin micro-FCPGA	AW8063801115901
QD6E	Core i5 Mobile	2.6	988-pin micro-FCPGA	AW8063801208001
 
 
التعديل الأخير:

nbl_lkdr

مؤسسي ريبير
إنضم
15 ديسمبر 2013
المشاركات
442
مستوى التفاعل
0
دليل معالجات انتل للاجهزة المحمولة
   
رد: دليل معالجات انتل للاجهزة المحمولة

I7 SERIE

كود:
S-Spec	Processor Family	Speed	L2 Cache	Package	Part  number
SLBLW	Core i7 Mobile Extreme Edition	2		988-pin micro-FCPGA	BY80607002529AF
SLBLX	Core i7 Mobile	1.733		988-pin micro-FCPGA	BY80607002904AK
SLBLY	Core i7 Mobile	1.6		988-pin micro-FCPGA	BY80607002907AH
SLBMK	Core i7 Mobile	2.133	512	1288-ball micro-FCBGA	CN80617003885AE
SLBML	Core i7 Mobile	2	512	1288-ball micro-FCBGA	CN80617003879AD
SLBMM	Core i7 Mobile	1.2	512	1288-ball micro-FCBGA	CN80617003888AD
SLBMN	Core i7 Mobile	1.067	512	1288-ball micro-FCBGA	CN80617003882AE
SLBMP	Core i7 Mobile	1.867		988-pin micro-FCPGA	BY80607002901AI
SLBP9	Core i7 Mobile	2	512	1288-ball micro-FCBGA	CN80617004455AB
SLBPA	Core i7 Mobile	1.067	512	1288-ball micro-FCBGA	CN80617004458AB
SLBPD	Core i7 Mobile	2.667	512	988-pin micro-FCPGA	CP80617003981AH
SLBPE	Core i7 Mobile	2.667	512	1288-ball	CN80617003981AH
SLBQG	Core i7 Mobile	1.733		988-pin micro-FCPGA	BY80607005259AA
SLBRZ	Core i7 Mobile	2.533	512	1288-ball micro-FCBGA	CN80617005745AB
SLBSC	Core i7 Mobile Extreme Edition	2.133		988-pin micro-FCPGA	BY80607002526AE
SLBSS	Core i7 Mobile	1.333	512	1288-ball micro-FCBGA	CN80617005187AB
SLBST	Core i7 Mobile	1.467	512	1288-ball micro-FCBGA	CN80617004860AA
SLBSU	Core i7 Mobile	2	512	1288-ball micro-FCBGA	CN80617003879AD
SLBSW	Core i7 Mobile	2.267	512	1288-ball micro-FCBGA	CN80617004857AA
SLBTN	Core i7 Mobile	2.8	512	988-pin micro-FCPGA	CP80617004152AE
SLBTP	Core i7 Mobile	2.8	512	1288-ball micro-FCBGA	CN80617004152AE
SLBTQ	Core i7 Mobile	2.667	512	988-pin micro-FCPGA	CP80617003981AH
SLBTR	Core i7 Mobile	2.667	512	1288-ball micro-FCBGA	CN80617003981AH
SLBWV	Core i7 Mobile	1.333	512	1288-ball micro-FCBGA	CN80617006204AA
SLBXH	Core i7 Mobile	2	512	1288-ball micro-FCBGA	CN80617004455AC
SLBXJ	Core i7 Mobile	1.067	512	1288-ball micro-FCBGA	CN80617004458AC
SLBXX	Core i7 Mobile	2.533	512	1288-ball micro-FCBGA	CN80617005745AC
SLBZT	Core i7 Mobile	2.667	512	1288-ball micro-FCBGA	CN80617006930AA
SLBZU	Core i7 Mobile	2.8	512	1288-ball micro-FCBGA	CN80617006936AA
SR00U	Core i7 Mobile	2.3	1024	1224-ball micro-FCBGA	AV8062700834912
SR00W	Core i7 Mobile	2.2	1024	1224-ball micro-FCBGA	AV8062700836011
SR012	Core i7 Mobile	2.3	1024	988-pin micro-FCPGA	FF8062700834709
SR014	Core i7 Mobile	2.2	1024	988-pin micro-FCPGA	FF8062700835817
SR02E	Core i7 Mobile Extreme Edition	2.5	1024	988-pin micro-FCPGA	FF8062700834406
SR02F	Core i7 Mobile Extreme Edition	2.7	1024	988-pin micro-FCPGA	FF8062700834603
SR02N	Core i7 Mobile	2.2	1024	988-pin micro-FCPGA	FF8062701065500
SR02Q	Core i7 Mobile	2.5	1024	1224-ball micro-FCBGA	AV8062701065200
SR02R	Core i7 Mobile	2.4	1024	1224-ball micro-FCBGA	AV8062701065400
SR02S	Core i7 Mobile	2.2		1224-ball micro-FCBGA	AV8062701065600
SR02T	Core i7 Mobile	2.1	1024	988-pin micro-FCPGA	FF8062700841002
SR02W	Core i7 Mobile	2.4	1024	988-pin micro-FCPGA	FF8062701065300
SR02X	Core i7 Mobile	2.5	1024	988-pin micro-FCPGA	FF8062701065100
SR02Y	Core i7 Mobile	2	1024	988-pin micro-FCPGA	FF8062700837005
SR030	Core i7 Mobile	2	1024	1224-ball micro-FCBGA	AV8062700837205
SR03F	Core i7 Mobile	2.7	512	988-pin micro-FCPGA	FF8062700838809
SR03R	Core i7 Mobile	2.8	512	988-pin micro-FCPGA	FF8062700838905
SR03S	Core i7 Mobile	1.6	512	1023-ball micro-FCBGA	AV8062701040804
SR03T	Core i7 Mobile	1.5	512	1023-ball micro-FCBGA	AV8062701040904
SR041	Core i7 Mobile	2.7	512	1023-ball micro-FCBGA	AV8062700839009
SR043	Core i7 Mobile	2.8	512	1023-ball micro-FCBGA	AV8062700839107
SR04D	Core i7 Mobile	2.1	512	1023-ball micro-FCBGA	AV8062700851111
SR04N	Core i7 Mobile	2.3	512	1023-ball micro-FCBGA	AV8062700850010
SR076	Core i7 Mobile	2.1	1024	1023-ball micro-FCBGA	AV8062700843908
SR078	Core i7 Mobile	2.2	512	1023-ball micro-FCBGA	AV8062700849508
SR079	Core i7 Mobile	1.5	512	1023-ball micro-FCBGA	AV8062700849607
SR0D2	Core i7 Mobile	1.8	512	1023-ball micro-FCBGA	AV8062701041005
SR0D3	Core i7 Mobile	1.7	512	1023-ball micro-FCBGA	AV8062701041105
SR0MH	Core i7 Mobile Extreme Edition	2.9		988-pin micro-FCPGA	AW8063801009606
SR0MJ	Core i7 Mobile	2.7		988-pin micro-FCPGA	AW8063801012708
SR0MK	Core i7 Mobile	2.7		1224-ball micro-FCBGA	AV8063801012807
SR0ML	Core i7 Mobile	2.6		988-pin micro-FCPGA	AW8063801013116
BX80638I73720QM
SR0MM	Core i7 Mobile	2.6		1224-ball micro-FCBGA	AV8063801013210
SR0MN	Core i7 Mobile	2.3		988-pin micro-FCPGA	AW8063801013511
SR0MP	Core i7 Mobile	2.3		1224-ball micro-FCBGA	AV8063801013612
SR0MQ	Core i7 Mobile	2.1		988-pin micro-FCPGA	AW8063801130504
SR0MR	Core i7 Mobile	2.1		1224-ball micro-FCBGA	AV8063801130704
SR0MT	Core i7 Mobile	2.9		988-pin micro-FCPGA	AW8063801028703
SR0MU	Core i7 Mobile	2.9		1023-ball micro-FCBGA	AV8063801028803
SR0N5	Core i7 Mobile	2		1023-ball micro-FCBGA	AV8063801057405
SR0N6	Core i7 Mobile	1.9		1023-ball micro-FCBGA	AV8063801057605
SR0NC	Core i7 Mobile	2.3		1023-ball micro-FCBGA	AV8063801117503
SR0ND	Core i7 Mobile	2.1		1023-ball micro-FCBGA	AV8063801149203
SR0NP	Core i7 Mobile	2.3		988-pin micro-FCPGA	AW8063801118306
SR0T2	Core i7 Mobile Extreme Edition	2.9		988-pin micro-FCPGA	AW8063801009607
SR0T5	Core i7 Mobile	2.5		1023-ball micro-FCBGA	AV8063801116903
SR0T6	Core i7 Mobile	1.7		1023-ball micro-FCBGA	AV8063801149402
SR0US	Core i7 Mobile Extreme Edition	3		988-pin micro-FCPGA	AW8063801103501
SR0UT	Core i7 Mobile	2.8	1024	988-pin micro-FCPGA	AW8063801103800
SR0UU	Core i7 Mobile	2.8	1024	1224-ball micro-FCBGA	AV8063801104100
SR0UV	Core i7 Mobile	2.7	1024	988-pin micro-FCPGA	AW8063801105000
SR0UW	Core i7 Mobile	2.7	1024	1224-ball micro-FCBGA	AV8063801105300
SR0UX	Core i7 Mobile	2.4	1024	988-pin micro-FCPGA	AW8063801106200
SR0UY	Core i7 Mobile	2.4	1024	1224-ball micro-FCBGA	AV8063801106500
SR0UZ	Core i7 Mobile	2.2	1024	1224-ball micro-FCBGA	AV8063801152700
SR0V0	Core i7 Mobile	2.2	1024	988-pin micro-FCPGA	AW8063801152800
SR0X6	Core i7 Mobile	3		988-pin micro-FCPGA	AW8063801108900
SR0X8	Core i7 Mobile	3		1023-ball micro-FCBGA	AV8063801109800
SR0XG	Core i7 Mobile	2		1023-ball micro-FCBGA	AV8063801119700
SR0XH	Core i7 Mobile	2.1		1023-ball micro-FCBGA	AV8063801119903
SR12R	Core i7 Mobile	1.5		1023-ball micro-FCBGA	AV8063801378203
Q0PT	Core i7 Mobile Extreme Edition	2.5	1024	988-pin micro-FCPGA	FF8062741008370
Q15M	Core i7 Mobile	1.8		988-pin micro-FCPGA	FF8062700837000
Q1CG	Core i7 Mobile	2.3	1024	988-pin micro-FCPGA	FF8062700834709
Q1CL	Core i7 Mobile	2.2	1024	988-pin micro-FCPGA	FF8062700835817
Q1CN	Core i7 Mobile	2		988-pin micro-FCPGA	FF8062700837004
Q1NA	Core i7 Mobile Extreme Edition	2.7	1024	988-pin micro-FCPGA	FF8062700834603
Q1NC	Core i7 Mobile	2.3	1024	988-pin micro-FCPGA	FF8062700834709
Q1NN	Core i7 Mobile	2.2	1024	988-pin micro-FCPGA	FF8062700835817
Q1NS	Core i7 Mobile	2	1024	988-pin micro-FCPGA	FF8062700837005
Q1S2	Core i7 Mobile	2.7	512	988-pin micro-FCPGA	FF8062700838809
Q1TN	Core i7 Mobile	1.733	1024	988-pin micro-FCPGA	BY80607002904AA
Q2K8	Core i7 Mobile	2	512	988-pin micro-FCPGA	CP80617003747AA
Q2K9	Core i7 Mobile	2	512	1288-ball micro-FCBGA	CN80617003747AA
Q2MT	Core i7 Mobile	0.933	512	1288-ball micro-FCBGA	CN80617003897AA
Q2YF	Core i7 Mobile Extreme Edition	2	1024	988-pin micro-FCPGA	BY80607002529AF
Q3B8	Core i7 Mobile Extreme Edition	2		988-pin micro-FCPGA	BY80607002529AF
Q3B9	Core i7 Mobile	1.733		988-pin micro-FCPGA	BY80607002904AK
Q3BA	Core i7 Mobile	1.6	1024	988-pin micro-FCPGA	BY80607002907AH
Q3D8	Core i7 Mobile	0.8	512	1288-ball micro-FCBGA	CN80617003753AC
Q3G5	Core i7 Mobile	2.667	512	988-pin micro-FCPGA	CP80617003981AH
Q3SE	Core i7 Mobile	1.867	1024	988-pin micro-FCPGA	BY80607002901AI
Q3SH	Core i7 Mobile	1.733	1024	988-pin micro-FCPGA	BY80607005259AA
Q4AP	Core i7 Mobile Extreme Edition	2.133	1024	988-pin micro-FCPGA	BY80607002526AE
Q4B5	Core i7 Mobile	1.2	512	1288-ball micro-FCBGA	CN80617003888AA
Q4B6	Core i7 Mobile	1.333	512	1288-ball micro-FCBGA	CN80617005187AB
Q4BA	Core i7 Mobile	2.267	512	1288-ball micro-FCBGA	CN80617004857AC
Q4C9	Core i7 Mobile	2.8	512	988-pin micro-FCPGA	CP80617004152AE
Q4MN	Core i7 Mobile	1.067	512	1288-ball micro-FCBGA	CN80617004458AC
Q4ND	Core i7 Mobile	2	512	1288-ball micro-FCBGA	CN80617004455AC
Q4NG	Core i7 Mobile	2.533	512	1288-ball micro-FCBGA	CN80617005745AC
QAY0	Core i7 Mobile	2	1024	988-pin micro-FCPGA	AW8063801107706
QAY3	Core i7 Mobile	2	512	988-pin micro-FCPGA	AW8063801107703
QBC1	Core i7 Mobile Extreme Edition	2.6	1024	988-pin micro-FCPGA	AW8063801161000
QBC3	Core i7 Mobile	2.3	1024	988-pin micro-FCPGA	AW8063801161200
QBCH	Core i7 Mobile	1.8	512	988-pin micro-FCPGA	AW8063801162101
QBNX	Core i7 Mobile	2.6	512	988-pin micro-FCPGA	AW8063801028701
QBS1	Core i7 Mobile	2.4	1024	988-pin micro-FCPGA	AW8063801013504
QBZV	Core i7 Mobile	2.7	1024	988-pin micro-FCPGA	AW8063801012707
QBZX	Core i7 Mobile	2.6	1024	988-pin micro-FCPGA	AW8063801013115
QC0Z	Core i7 Mobile	2.3	1024	988-pin micro-FCPGA	AW8063801118306
QC22	Core i7 Mobile Extreme Edition	2.9	1024	988-pin micro-FCPGA	AW8063801009606
QC23	Core i7 Mobile	2.7	1024	988-pin micro-FCPGA	AW8063801012708
QC25	Core i7 Mobile	2.6	1024	988-pin micro-FCPGA	AW8063801013116
QC27	Core i7 Mobile	2.3	1024	988-pin micro-FCPGA	AW8063801013511
QC2A	Core i7 Mobile	2.1	1024	988-pin micro-FCPGA	AW8063801130504
QC4L	Core i7 Mobile	2.9	512	988-pin micro-FCPGA	AW8063801028703
QC4M	Core i7 Mobile	2.9	512	1023-ball micro-FCBGA	AV8063801028803
QC91	Core i7 Mobile	2.9	512	988-pin micro-FCPGA	AW8063801028703
QCF1	Core i7 Mobile	2.8	1024	988-pin micro-FCPGA	AW8063801103800
QCF3	Core i7 Mobile	2.7	1024	988-pin micro-FCPGA	AW8063801105000
QCF5	Core i7 Mobile	2.4	1024	988-pin micro-FCPGA	AW8063801106200
QCF8	Core i7 Mobile	2.2	1024	988-pin micro-FCPGA	AW8063801152800
QCH8	Core i7 Mobile Extreme Edition	3	1024	988-pin micro-FCPGA	AW8063801103501
 
 
التعديل الأخير:

NOOOOR

شركة رؤية
مؤسس الموقع
إنضم
23 فبراير 2009
المشاركات
7,488
مستوى التفاعل
279
دليل معالجات انتل للاجهزة المحمولة
   
رد: دليل معالجات انتل للاجهزة المحمولة

بارك الله فيك مهندس نبيل
 
 
 
أعلى